Specifications
| Applicable fiber |
G651/G652/G653/G655/G657 etc.
|
| Diameter of cladding | 80 -150μm |
| Diameter of coating | 160-3000μm |
| Typical splice loss | G651: 0.01dB; G652: 0.02dB; G653: 0.04dB; G655: 0.04dB; G657: 0.02dB |
| Return loss | > 60dB |
| Fibe cleaved length | 10-16mm ( coating diameter < 250um), 16mm (coating diameter:250-1000um) |
| Splicing program | 40 groups |
| Operate mode | Automatic/Manual |
| Auto-heating | Available |
| Typical splicing time | 6~12Â seconds |
| Typical heating time | 20~26 seconds for 40mm and 60mm shrinkable sleeves |
| Fiber magnification | 320X (X or Y view), 160X (X and Y view) |
| Display screen | 4.3 inch color LCD monitor |
| Records storage | 8000 results |
| Loss evaluation | Available |
| Tension test | 1.8-2.2N |
| Interface | GUI menu interface, easy for operation |
| Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating |
| Power supply | Adapter, input: AC 100-240V(50/50HZ), output: 11-13.5V |
| Electrodes life | More than 4000 ARC discharges, can be replaced vonveniently |
| Ternimal | USB2.0 port, for software upgrading and records exporting |
| Operating conditions | Altituede: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃, Wind speed: Max 15m/s |
| Dimension | 149mm(L) * 120mm(W) * 127mm(H) |
| Weight | 1.90kg (including battery) |






Reviews
There are no reviews yet.