Technical Specifications
| ITEM | FD1304E-B1 | |
| Rack | Type | 1U 19-inch standard box |
| Uplink Port | COMBO port | 4 10/100/1000M auto-negotiation Ethernet ports |
| 10-Gigabit | 4 SFP+ interfaces | |
| PON Port | Quantity | 4/8 |
| Physical interface | SFP | |
| Interface type | EPON: IEEE802.3ah | |
| Max splitting ratio | EPON: 1:64 | |
| Management Port | 1 100/1000BASE-Tx out-band Ethernet port 1 CONSOLE local management port |
|
| PON Port attribute | Transmission distance | 20KM |
| Port rate | EPON: Symmetrical 1.25Gbps | |
| Wavelength | Forwarding: 1490nm
Receiving: 1310nm |
|
| Interface type | SC/UPC | |
| Fiber type | 9/125μm SMF ((Single Mode Fiber) | |
| Receiving sensitivity | EPON: -27dBm | |
| Saturation power | EPON: -6dBm | |
| Network management method | Support CLI、SNMP、TELNET、SSH、WEB | |
| Business capabilities | Support device log, device upgrade, device management, condition monitoring, configuration management, and user management Layer 2 switching configuration management: Like port management, VLAN, RSTP, IGMP, ACL, QOS and so on. PON function configuration management: Like OLT authentication, DBA template, service template, line template and so on. Layer 3 function: support static routing, dhcp-relay and vlanif configuration. |
|
| Backplane Bandwidth | 108G | |
| Size | 440*293*44mm | |
| Weight | 4.0Kg | |
| Power supply | 220VAC | AC: 100V~240V,47/63Hz |
| -48DC | DC:-40V~-72V | |
| BBU (Backup Battery Unit) |
DC: 11V~14V Function: When the regular power supply is cut off, it can be switched to the backup power supply, and when the regular power supply resumes, it will switch back to the regular power supply |
|
| Maximum power | 78W | |
| Working environment | Working temperature | -15~50℃ |
| Storage temperature | -40~85℃ | |
| Humidity | 5~90% (Non-condensing) | |






Reviews
There are no reviews yet.